| Description | |
| S4510019 | |
| HR1408 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 143 mm Height : 51.5 mm Thickness : 17.6 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CHEVROLET ASTRA Hatchback | 8/02 - 2/11 | ||||||
| ASTRA Hatchback 2.0 | C 20 SEJ | 1998 | 112 | Hatchback | 4 | 3/99 - 7/02 | |
| ASTRA Hatchback 2.0 | C 20 SEL | 1998 | 136 | Hatchback | 4 | 8/02 - 2/11 | |
| ASTRA Hatchback 2.0 | C 20 NE | 1998 | 116 | Hatchback | 4 | 8/02 - 2/11 | |
| CHEVROLET ASTRA Saloon | 8/02 - 2/11 | ||||||
| ASTRA Saloon 2.0 GL | 1998 | 112 | Saloon | 4 | 3/99 - 7/02 | ||
| ASTRA Saloon 2.0 GL | 1998 | 116 | Saloon | 4 | 8/02 - 2/11 | ||
| ASTRA Saloon 2.0 GLS | C 20 SEL | 1998 | 136 | Saloon | 4 | 8/02 - 2/11 | |
| CHEVROLET ZAFIRA (F75) | 8/04 - 2/12 | ||||||
| ZAFIRA (F75) 2.0 | C 20 NE | 1998 | 116 | MPV | 4 | 4/01 - 7/04 | |
| ZAFIRA (F75) 2.0 | C 20 SEL | 1998 | 136 | MPV | 4 | 4/01 - 7/12 | |
| ZAFIRA (F75) 2.0 | X 20 XE | 1998 | 121 | MPV | 4 | 8/04 - 2/12 | |
| DAEWOO LANOS (KLAT) | 5/97 - / | ||||||
| LANOS (KLAT) 1.6 16V | A16DMS | 1598 | 106 | Hatchback | 4 | 5/97 - / | |
| DAEWOO LANOS Saloon (KLAT) | 2/97 - / | ||||||
| LANOS Saloon (KLAT) 1.6 16V | A16DMS | 1598 | 106 | Saloon | 4 | 2/97 - / | |
| DAEWOO NUBIRA (J100) | 5/97 - / | ||||||
| NUBIRA (J100) 1.6 16V | A16DMS | 1598 | 106 | Hatchback | 4 | 5/97 - 7/02 | |
| NUBIRA (J100) 2.0 16V | X 20 SED | 1998 | 133 | Hatchback | 4 | 5/97 - / | |
| DAEWOO NUBIRA Saloon (J100) | 7/00 - / | ||||||
| NUBIRA Saloon (J100) 2.0 16V | T20SED | 1998 | 126 | Saloon | 4 | 2/00 - / | |
| NUBIRA Saloon (J100) 1.6 16V | A16DMS | 1598 | 106 | Saloon | 4 | 5/97 - / | |
| NUBIRA Saloon (J100) 2.0 16V | X 20 SED | 1998 | 133 | Saloon | 4 | 5/97 - / | |
| NUBIRA Saloon (J100) 1.6 16V | A16DMS | 1598 | 103 | Saloon | 4 | 7/00 - / | |
| DAEWOO NUBIRA Wagon (J100) | 2/00 - / | ||||||
| NUBIRA Wagon (J100) 1.6 16V | A16DMS | 1598 | 106 | Estate | 4 | 5/97 - / | |
| NUBIRA Wagon (J100) 2.0 16V | X 20 SED | 1998 | 133 | Estate | 4 | 5/97 - / | |
| NUBIRA Wagon (J100) 1.6 16V | A16DMS | 1598 | 103 | Estate | 4 | 2/00 - / | |











