| Description | |
| 8J0 698 151 A | |
| HR1247 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 156.4 mm Height : 72.9 mm Thickness : 20 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI A3 (8P1) | 1/06 - 8/12 | ||||||
| A3 (8P1) S3 quattro | BZC | 1984 | 256 | Hatchback | 4 | 2/07 - 8/12 | |
| A3 (8P1) S3 quattro | BHZ | 1984 | 265 | Hatchback | 4 | 1/06 - 8/12 | |
| AUDI A3 Sportback (8PA) | 7/08 - 3/13 | ||||||
| A3 Sportback (8PA) S3 quattro | BHZ | 1984 | 265 | Hatchback | 4 | 6/08 - 3/13 | |
| A3 Sportback (8PA) S3 quattro | CDLC | 1984 | 256 | Hatchback | 4 | 7/08 - 3/13 | |
| AUDI TT (8J3) | 8/06 - 6/10 | ||||||
| TT (8J3) 1.8 TFSI | CDAA | 1798 | 160 | Coupe | 4 | 6/08 - 6/14 | |
| TT (8J3) 2.0 TDI quattro | CBBB | 1968 | 170 | Coupe | 4 | 6/08 - 6/14 | |
| TT (8J3) 2.0 TTS quattro | CDLB | 1984 | 272 | Coupe | 4 | 5/08 - 6/14 | |
| TT (8J3) 2.0 45 TFSI | CESA | 1984 | 211 | Coupe | 4 | 6/14 - 6/14 | |
| TT (8J3) 2.0 45 TFSI quattro | CETA | 1984 | 211 | Coupe | 4 | 6/14 - 6/14 | |
| TT (8J3) 2.0 TFSI quattro | CCZA | 1984 | 200 | Coupe | 4 | 6/08 - 6/10 | |
| TT (8J3) 2.0 TTS quattro | CDLA | 1984 | 265 | Coupe | 4 | 5/08 - 6/14 | |
| TT (8J3) 2.0 TFSI | BWA | 1984 | 200 | Coupe | 4 | 8/06 - 6/10 | |
| TT (8J3) 3.2 V6 quattro | BUB | 3189 | 250 | Coupe | 6 | 8/06 - 6/10 | |
| AUDI TT Roadster (8J9) | 3/07 - 6/10 | ||||||
| TT Roadster (8J9) 3.2 V6 quattro | BUB | 3189 | 250 | Convertible | 6 | 3/07 - 6/10 | |
| TT Roadster (8J9) 1.8 TFSI | CDAA | 1798 | 160 | Convertible | 4 | 6/08 - 6/14 | |
| TT Roadster (8J9) 2.0 TDI quattro | CBBB | 1968 | 170 | Convertible | 4 | 6/08 - 6/14 | |
| TT Roadster (8J9) 2.0 TTS quattro | CDLB | 1984 | 272 | Convertible | 4 | 5/08 - 6/14 | |
| TT Roadster (8J9) 2.0 TFSI | CESA | 1984 | 211 | Convertible | 4 | 5/10 - 6/14 | |
| TT Roadster (8J9) 2.0 TFSI quattro | CESA | 1984 | 211 | Convertible | 4 | 5/10 - 6/14 | |
| TT Roadster (8J9) 2.0 TFSI quattro | CCZA | 1984 | 200 | Convertible | 4 | 6/08 - 6/10 | |
| TT Roadster (8J9) 2.0 TTS quattro | CDLA | 1984 | 265 | Convertible | 4 | 5/08 - 6/14 | |
| TT Roadster (8J9) 2.0 TFSI | BWA | 1984 | 200 | Convertible | 4 | 3/07 - 6/10 | |
| SEAT LEON (1P1) | 6/07 - 2/10 | ||||||
| LEON (1P1) 1.6 | BSE | 1595 | 102 | Hatchback | 4 | 7/05 - 2/12 | |
| LEON (1P1) 1.9 TDI | BKC | 1896 | 105 | Hatchback | 4 | 7/05 - 2/10 | |
| LEON (1P1) 2.0 TFSI | BWA | 1984 | 200 | Hatchback | 4 | 5/05 - 3/09 | |
| LEON (1P1) 2.0 TFSI | BWJ | 1984 | 240 | Hatchback | 4 | 1/06 - 5/11 | |
| LEON (1P1) 2.0 TDI 16V | BKD | 1968 | 140 | Hatchback | 4 | 7/05 - 2/12 | |
| LEON (1P1) 2.0 FSI | BLR | 1984 | 150 | Hatchback | 4 | 7/05 - 5/10 | |
| LEON (1P1) 1.8 TSI | BZB | 1798 | 160 | Hatchback | 4 | 6/07 - 2/12 | |
| LEON (1P1) 2.0 TDI | AZV | 1968 | 136 | Hatchback | 4 | 7/05 - 5/10 | |
| LEON (1P1) 1.4 16V | BXW | 1390 | 86 | Hatchback | 4 | 6/06 - 2/12 | |
| LEON (1P1) 1.4 TSI | CAXC | 1390 | 125 | Hatchback | 4 | 1/07 - 2/12 | |
| LEON (1P1) 2.0 TDI | BKD | 1968 | 140 | Hatchback | 4 | 0/05 - 0/10 | |
| LEON (1P1) 1.6 TDI | CAYB | 1598 | 90 | Hatchback | 4 | 1/10 - 2/12 | |
| LEON (1P1) 1.6 TDI | CAYC | 1598 | 105 | Hatchback | 4 | 2/10 - 2/12 | |
| LEON (1P1) 2.0 TFSI | BWA1 | 1984 | 185 | Hatchback | 4 | 9/05 - 5/06 | |
| LEON (1P1) 2.0 TDI | BMN | 1968 | 170 | Hatchback | 4 | 5/06 - 2/12 | |
| LEON (1P1) 2.0 TFSI | CCZB | 1984 | 211 | Hatchback | 4 | 6/09 - 2/12 | |
| LEON (1P1) 2.0 Cupra R | CDLA | 1984 | 265 | Hatchback | 4 | 9/09 - 2/12 | |
| LEON (1P1) 1.6 LPG | CHGA | 1595 | 102 | Hatchback | 4 | 2/09 - 2/12 | |
| LEON (1P1) 1.2 TSI | CBZB | 1197 | 105 | Hatchback | 4 | 2/10 - 2/12 | |
| LEON (1P1) 1.9 TDI | BXF | 1896 | 90 | Hatchback | 4 | 6/07 - 2/10 | |
| VOLKSWAGEN GOLF VI (5K1) | 0/08 - 1/12 | ||||||
| GOLF VI (5K1) 1.6 MultiFuel | CCSA | 1595 | 102 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 2.0 R 4motion | CDLC | 1984 | 256 | Hatchback | 4 | 1/09 - 1/13 | |
| GOLF VI (5K1) 1.2 TSI | CBZA | 1197 | 86 | Hatchback | 4 | 5/10 - 1/12 | |
| GOLF VI (5K1) 2.0 R 4motion | CDLA | 1984 | 265 | Hatchback | 4 | 1/09 - 5/11 | |
| GOLF VI (5K1) 1.4 | CGGA | 1390 | 80 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 1.6 | BSE | 1595 | 102 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 1.4 TSI | CAXA | 1390 | 122 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 1.4 TSI | CAVD | 1390 | 160 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 2.0 TDI | CBAB | 1968 | 140 | Hatchback | 4 | 0/08 - 5/13 | |
| GOLF VI (5K1) 2.0 TDI | CBDC | 1968 | 110 | Hatchback | 4 | 0/08 - 1/12 | |
| GOLF VI (5K1) 1.6 TDI | CAYC | 1598 | 105 | Hatchback | 4 | 2/09 - 1/12 | |
| GOLF VI (5K1) 2.0 TDI | CBBB | 1968 | 170 | Hatchback | 4 | 4/09 - 1/12 | |
| GOLF VI (5K1) 1.6 BiFuel | CHGA | 1595 | 102 | Hatchback | 4 | 3/09 - 1/12 | |
| GOLF VI (5K1) 2.0 GTi | CCZB | 1984 | 210 | Hatchback | 4 | 4/09 - 1/12 | |
| GOLF VI (5K1) 1.8 TSI | CDAA | 1798 | 160 | Hatchback | 4 | 6/09 - 1/11 | |
| GOLF VI (5K1) 1.6 TDI | CAYB | 1598 | 90 | Hatchback | 4 | 2/09 - 1/12 | |
| GOLF VI (5K1) 1.2 TSI | CBZB | 1197 | 105 | Hatchback | 4 | 1/08 - 1/12 | |
| GOLF VI (5K1) 2.0 R 4motion | CDLF | 1984 | 270 | Hatchback | 4 | 1/09 - 1/13 | |
| GOLF VI (5K1) 2.0 GTi | CDLG | 1984 | 235 | Hatchback | 4 | 5/11 - 1/12 | |
| GOLF VI (5K1) 2.0 TDI | CBAA | 1968 | 136 | Hatchback | 4 | 0/08 - 1/12 | |
| VOLKSWAGEN GOLF VI Convertible (517) | 1/13 - / | ||||||
| GOLF VI Convertible (517) 2.0 TSI | CULC | 1984 | 220 | Convertible | 4 | 1/13 - / | |
| GOLF VI Convertible (517) 1.2 TSI | CBZB | 1197 | 105 | Convertible | 4 | 3/11 - / | |
| GOLF VI Convertible (517) 1.4 TSI | CAXA | 1390 | 122 | Convertible | 4 | 1/11 - / | |
| GOLF VI Convertible (517) 1.4 TSI | CAVD | 1390 | 160 | Convertible | 4 | 1/12 - / | |
| GOLF VI Convertible (517) 2.0 GTI | CCZB | 1984 | 211 | Convertible | 4 | 1/11 - / | |
| GOLF VI Convertible (517) 1.6 TDI | CAYC | 1598 | 105 | Convertible | 4 | 3/11 - / | |
| GOLF VI Convertible (517) 2.0 TDI | CFHC | 1968 | 140 | Convertible | 4 | 1/11 - / | |
| GOLF VI Convertible (517) 1.2 TSI 16V | CJZA | 1197 | 105 | Convertible | 4 | 1/13 - / | |
| GOLF VI Convertible (517) 2.0 R | CDLA | 1984 | 265 | Convertible | 4 | 1/13 - / | |
| GOLF VI Convertible (517) 2.0 TDI | CUUB | 1968 | 150 | Convertible | 4 | 1/13 - / | |
| VOLKSWAGEN SCIROCCO (137) | 1/13 - / | ||||||
| SCIROCCO (137, 138) 1.4 TSI | CAVD | 1390 | 160 | Coupe | 4 | 5/08 - / | |
| SCIROCCO (137, 138) 1.4 TSI | CAXA | 1390 | 122 | Coupe | 4 | 8/08 - / | |
| SCIROCCO (137, 138) 2.0 TSI | CAWB | 1984 | 200 | Coupe | 4 | 5/08 - 1/09 | |
| SCIROCCO (137, 138) 2.0 TDI | CBDB | 1968 | 140 | Coupe | 4 | 8/08 - / | |
| SCIROCCO (137, 138) 2.0 TSI | CCZB | 1984 | 210 | Coupe | 4 | 1/09 - / | |
| SCIROCCO (137, 138) 2.0 TDI | CBBB | 1968 | 170 | Coupe | 4 | 5/09 - / | |
| SCIROCCO (137, 138) 2.0 R | CDLA | 1984 | 265 | Coupe | 4 | 1/09 - / | |
| SCIROCCO (137, 138) 2.0 R | CDLC | 1984 | 256 | Coupe | 4 | 1/15 - / | |
| SCIROCCO (137, 138) 2.0 TDI | CFHB | 1968 | 136 | Coupe | 4 | 1/10 - / | |
| SCIROCCO (137, 138) 2.0 TDI | CFGC | 1968 | 177 | Coupe | 4 | 1/13 - / | |












