| Description | |
| 1 632 792 | |
| HR1157- 1 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 151.3 mm Height : 52.5 mm Thickness : 18 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD ESCORT IV (GAF, AWF, ABFT) | 1/86 - 7/90 | ||||||
| ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | LNB | 1597 | 132 | Hatchback | 4 | 1/86 - 7/90 | |
| FORD ESCORT V (GAL) | 5/91 - 2/92 | ||||||
| ESCORT V (GAL) 1.8 16V XR3i | RDA | 1796 | 105 | Hatchback | 4 | 2/92 - 2/92 | |
| ESCORT V (GAL) 1.8 16V XR3i | RQB | 1796 | 130 | Hatchback | 4 | 2/92 - 2/92 | |
| ESCORT V (GAL) RS 2000 | N7A | 1998 | 150 | Hatchback | 4 | 5/91 - 2/92 | |
| FORD ESCORT V Convertible (ALL) | 2/92 - 2/92 | ||||||
| ESCORT V Convertible (ALL) 1.8 16V XR3i | RQB | 1796 | 130 | Convertible | 4 | 2/92 - 2/92 | |
| FORD ESCORT V Turnier (GAL, AVL) | 2/92 - 2/92 | ||||||
| ESCORT V Turnier (GAL, AVL) 1.8 16V | RDA | 1796 | 105 | Estate | 4 | 2/92 - 2/92 | |
| FORD ESCORT VI (GAL) | 9/92 - 1/95 | ||||||
| ESCORT VI (GAL) RS 2000 4x4 | N7A | 1998 | 150 | Hatchback | 4 | 8/93 - 1/95 | |
| ESCORT VI (GAL) 1.8 i 16V | RDA | 1796 | 105 | Hatchback | 4 | 9/92 - 1/95 | |
| ESCORT VI (GAL) 1.8 XR3i 16V 4x4 | RDA | 1796 | 105 | Hatchback | 4 | 8/93 - 1/95 | |
| ESCORT VI (GAL) 1.8 XR3i 16V 4x4 | RQB | 1796 | 130 | Hatchback | 4 | 8/93 - 1/95 | |
| ESCORT VI (GAL) RS 2000 | N7A | 1998 | 150 | Hatchback | 4 | 9/92 - 1/95 | |
| FORD ESCORT VI Saloon (GAL) | 8/93 - 1/95 | ||||||
| ESCORT VI Saloon (GAL) 1.8 i 16V | RDA | 1796 | 105 | Saloon | 4 | 8/93 - 1/95 | |
| FORD ESCORT VI Turnier (GAL) | 2/93 - 1/95 | ||||||
| ESCORT VI Turnier (GAL) 1.8 i 16V | RDA | 1796 | 105 | Estate | 4 | 1/93 - 1/95 | |
| ESCORT VI Turnier (GAL) 1.8 i 16V | RQB | 1796 | 130 | Estate | 4 | 2/93 - 1/95 | |
| FORD ESCORT VII (GAL, AAL, ABL) | 2/95 - 2/98 | ||||||
| ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 | L1E | 1597 | 90 | Hatchback | 4 | 1/95 - 0/98 | |
| ESCORT VII (GAL, AAL, ABL) 1.8 16V | RKC | 1796 | 115 | Hatchback | 4 | 1/95 - 0/98 | |
| ESCORT VII (GAL, AAL, ABL) 1.8 16V | RDA | 1796 | 105 | Hatchback | 4 | 1/95 - 8/95 | |
| ESCORT VII (GAL, AAL, ABL) RS 2000 | N7A | 1998 | 150 | Hatchback | 4 | 2/95 - 2/98 | |
| FORD ESCORT VII Saloon (GAL, AFL) | 1/95 - 8/95 | ||||||
| ESCORT VII Saloon (GAL, AFL) 1.8 16V | RKC | 1796 | 115 | Saloon | 4 | 1/95 - 2/99 | |
| ESCORT VII Saloon (GAL, AFL) 1.8 16V | RDA | 1796 | 105 | Saloon | 4 | 1/95 - 8/95 | |
| FORD ESCORT VII Turnier (GAL, ANL) | 1/95 - 8/95 | ||||||
| ESCORT VII Turnier (GAL, ANL) 1.8 16V | RKC | 1796 | 115 | Estate | 4 | 1/95 - 2/99 | |
| ESCORT VII Turnier (GAL, ANL) 1.8 16V | RDA | 1796 | 105 | Estate | 4 | 1/95 - 8/95 | |
| FORD ORION III (GAL) | 2/92 - 2/93 | ||||||
| ORION III (GAL) 1.8 i 16V | RQB | 1796 | 130 | Saloon | 4 | 1/92 - 2/93 | |
| ORION III (GAL) 1.8 i 16V | RDA | 1796 | 105 | Saloon | 4 | 2/92 - 2/93 | |
| FORD SCORPIO I (GAE, GGE) | 5/88 - 2/93 | ||||||
| SCORPIO I (GAE, GGE) 1.8 | REC | 1796 | 90 | Hatchback | 4 | 4/85 - 2/92 | |
| SCORPIO I (GAE, GGE) 2.0 | N8D | 1993 | 105 | Hatchback | 4 | 4/85 - 8/89 | |
| SCORPIO I (GAE, GGE) 2.0 i | NRA | 1993 | 115 | Hatchback | 4 | 4/85 - 2/92 | |
| SCORPIO I (GAE, GGE) 2.0 i | NRC | 1993 | 100 | Hatchback | 4 | 0/85 - 2/90 | |
| SCORPIO I (GAE, GGE) 2.0 i | N9D | 1998 | 120 | Hatchback | 4 | 5/89 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.0 i | NRA | 1993 | 115 | Hatchback | 4 | 2/92 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.4 i | ARC | 2394 | 130 | Hatchback | 6 | 9/86 - 9/88 | |
| SCORPIO I (GAE, GGE) 2.4 i | ARD | 2394 | 125 | Hatchback | 6 | 0/88 - 2/92 | |
| SCORPIO I (GAE, GGE) 2.5 D | STR | 2498 | 69 | Hatchback | 4 | 2/85 - 2/92 | |
| SCORPIO I (GAE, GGE) 2.5 TD | SFA | 2498 | 92 | Hatchback | 4 | 6/88 - 7/93 | |
| SCORPIO I (GAE, GGE) 2.8 i | PRE | 2792 | 150 | Hatchback | 6 | 4/85 - 1/86 | |
| SCORPIO I (GAE, GGE) 2.8 i 4x4 | PRE | 2792 | 150 | Hatchback | 6 | 0/85 - 1/86 | |
| SCORPIO I (GAE, GGE) 2.9 i | BRE | 2933 | 145 | Hatchback | 6 | 9/86 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.9 i | BRC | 2933 | 150 | Hatchback | 6 | 9/86 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.9 i 24V | BOA | 2933 | 195 | Hatchback | 6 | 4/91 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.9 i 4x4 | BRC | 2933 | 150 | Hatchback | 6 | 9/86 - 9/94 | |
| SCORPIO I (GAE, GGE) 2.9 i 4x4 | BRF | 2933 | 145 | Hatchback | 6 | 5/88 - 2/93 | |
| FORD SCORPIO I Saloon (GGE) | 2/89 - 0/94 | ||||||
| SCORPIO I Saloon (GGE) 2.0 i | N9D | 1998 | 120 | Saloon | 4 | 5/89 - 9/94 | |
| SCORPIO I Saloon (GGE) 2.0 i | N9F | 1998 | 115 | Saloon | 4 | 2/92 - 9/94 | |
| SCORPIO I Saloon (GGE) 2.4 i | ARD | 2394 | 125 | Saloon | 6 | 0/88 - 0/94 | |
| SCORPIO I Saloon (GGE) 2.5 TD | SFA | 2498 | 92 | Saloon | 4 | 6/88 - 7/93 | |
| SCORPIO I Saloon (GGE) 2.9 i | BRE | 2933 | 145 | Saloon | 6 | 9/86 - 2/94 | |
| SCORPIO I Saloon (GGE) 2.9 i 24V | BOA | 2933 | 195 | Saloon | 6 | 4/91 - 9/94 | |
| SCORPIO I Saloon (GGE) 2.9 i 4x4 | BRE | 2933 | 145 | Saloon | 6 | 2/89 - 0/94 | |
| FORD SCORPIO I Turnier (GGE) | 5/88 - 2/93 | ||||||
| SCORPIO I Turnier (GGE) 2.0 i | N9F | 1998 | 115 | Estate | 4 | 9/91 - 9/94 | |
| SCORPIO I Turnier (GGE) 2.0 i | N9D | 1998 | 120 | Estate | 4 | 9/91 - 9/94 | |
| SCORPIO I Turnier (GGE) 2.4 i | ARD | 2394 | 125 | Estate | 6 | 9/91 - 9/94 | |
| SCORPIO I Turnier (GGE) 2.5 TD | SFA | 2498 | 92 | Estate | 4 | 9/91 - 7/93 | |
| SCORPIO I Turnier (GGE) 2.9 i | BRE | 2933 | 145 | Estate | 6 | 9/91 - 9/94 | |
| SCORPIO I Turnier (GGE) 2.9 i 4x4 | BRF | 2933 | 145 | Estate | 6 | 5/88 - 2/93 | |
| FORD SIERRA (GBG, GB4) | 8/88 - 2/93 | ||||||
| SIERRA (GBG, GB4) 1.6 | LSE | 1597 | 75 | Saloon | 4 | 1/87 - 2/93 | |
| SIERRA (GBG, GB4) 1.6 | LSF | 1597 | 72 | Saloon | 4 | 1/88 - 2/93 | |
| SIERRA (GBG, GB4) 1.6 i | L6B | 1597 | 80 | Saloon | 4 | 0/89 - 2/93 | |
| SIERRA (GBG, GB4) 1.8 | RED | 1796 | 90 | Saloon | 4 | 1/87 - 5/88 | |
| SIERRA (GBG, GB4) 1.8 | RED | 1796 | 80 | Saloon | 4 | 0/87 - 9/89 | |
| SIERRA (GBG, GB4) 1.8 | R2C | 1769 | 87 | Saloon | 4 | 5/88 - 2/93 | |
| SIERRA (GBG, GB4) 1.8 TD | RFA | 1753 | 75 | Saloon | 4 | 8/88 - 2/93 | |
| SIERRA (GBG, GB4) 2.0 | N8C | 1993 | 105 | Saloon | 4 | 1/87 - 2/93 | |
| SIERRA (GBG, GB4) 2.0 4x4 | N9C | 1998 | 120 | Saloon | 4 | 1/90 - 2/93 | |
| SIERRA (GBG, GB4) 2.0 i | N4A | 1993 | 115 | Saloon | 4 | 1/87 - 2/93 | |
| SIERRA (GBG, GB4) 2.0 i | NE5 | 1993 | 100 | Saloon | 4 | 1/87 - 2/89 | |
| SIERRA (GBG, GB4) 2.0 i | N9C | 1998 | 120 | Saloon | 4 | 1/90 - 2/93 | |
| SIERRA (GBG, GB4) 2.3 D | YTR | 2304 | 67 | Saloon | 4 | 1/87 - 9/89 | |
| SIERRA (GBG, GB4) 2.9 i | B4B | 2935 | 145 | Saloon | 6 | 8/88 - 2/93 | |
| FORD SIERRA Hatchback (GBC) | 8/82 - 2/86 | ||||||
| SIERRA Hatchback (GBC) 1.3 | JCT | 1294 | 60 | Hatchback | 4 | 8/82 - 2/86 | |
| SIERRA Hatchback (GBC) 1.6 | LCS | 1593 | 75 | Hatchback | 4 | 8/82 - 2/86 | |
| SIERRA Hatchback (GBC) 1.8 | REB | 1796 | 90 | Hatchback | 4 | 0/84 - 2/86 | |
| SIERRA Hatchback (GBC) 2.0 | NET | 1993 | 105 | Hatchback | 4 | 8/82 - 2/86 | |
| SIERRA Hatchback (GBC) 2.0 | NYT | 1999 | 90 | Hatchback | 6 | 8/82 - 0/84 | |
| SIERRA Hatchback (GBC) 2.0 | NRD | 1993 | 100 | Hatchback | 4 | 0/85 - 2/86 | |
| SIERRA Hatchback (GBC) 2.0 i | NR2 | 1993 | 115 | Hatchback | 4 | 3/85 - 2/86 | |
| SIERRA Hatchback (GBC) 2.3 | YYT | 2294 | 114 | Hatchback | 6 | 8/82 - 2/86 | |
| SIERRA Hatchback (GBC) 2.3 D | YTT | 2304 | 67 | Hatchback | 4 | 8/82 - 2/86 | |
| SIERRA Hatchback (GBC) 2.8 XR 4x4 | PRT | 2792 | 150 | Hatchback | 6 | 2/85 - 2/86 | |
| SIERRA Hatchback (GBC) 2.8 XR4i | PRT | 2792 | 150 | Hatchback | 6 | 8/82 - 2/86 | |
| FORD SIERRA Hatchback (GBC, GBG) | 8/88 - 2/93 | ||||||
| SIERRA Hatchback (GBC, GBG) 1.6 | LSE | 1597 | 75 | Hatchback | 4 | 1/87 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 1.6 | LSF | 1597 | 72 | Hatchback | 4 | 1/88 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 1.6 i | L6B | 1598 | 80 | Hatchback | 4 | 0/89 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 1.8 | RED | 1796 | 90 | Hatchback | 4 | 1/87 - 5/88 | |
| SIERRA Hatchback (GBC, GBG) 1.8 | RED | 1796 | 80 | Hatchback | 4 | 0/87 - 5/88 | |
| SIERRA Hatchback (GBC, GBG) 1.8 | R2C | 1769 | 87 | Hatchback | 4 | 5/88 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 1.8 TD | RFA | 1753 | 75 | Hatchback | 4 | 8/88 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.0 | N8C | 1993 | 105 | Hatchback | 4 | 1/87 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.0 i | N4A | 1993 | 115 | Hatchback | 4 | 1/87 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.0 i | NEJ | 1993 | 100 | Hatchback | 4 | 1/87 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.0 i | N9C | 1998 | 120 | Hatchback | 4 | 6/89 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.3 D | YTR | 2304 | 67 | Hatchback | 4 | 1/87 - 9/89 | |
| SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 | PRG | 2792 | 150 | Hatchback | 6 | 1/87 - 8/88 | |
| SIERRA Hatchback (GBC, GBG) 2.9 i | B4B | 2936 | 145 | Hatchback | 6 | 8/88 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | B4A | 2936 | 150 | Hatchback | 6 | 8/88 - 2/93 | |
| SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | B4B | 2936 | 145 | Hatchback | 6 | 8/88 - 2/93 | |
| FORD SIERRA Turnier (BNC) | 3/85 - 2/86 | ||||||
| SIERRA Turnier (BNC) 2.0 | NRD | 1993 | 100 | Estate | 4 | 0/85 - 2/86 | |
| SIERRA Turnier (BNC) 2.3 | YYT | 2294 | 114 | Estate | 6 | 8/82 - 2/86 | |
| SIERRA Turnier (BNC) 2.3 D | YTT | 2304 | 67 | Estate | 4 | 8/82 - 2/86 | |
| SIERRA Turnier (BNC) 1.6 | LCS | 1593 | 75 | Estate | 4 | 8/82 - 2/86 | |
| SIERRA Turnier (BNC) 1.8 | REB | 1796 | 90 | Estate | 4 | 0/84 - 2/86 | |
| SIERRA Turnier (BNC) 2.0 | NET | 1993 | 105 | Estate | 4 | 8/82 - 2/86 | |
| SIERRA Turnier (BNC) 2.0 | NYT | 1999 | 90 | Estate | 6 | 8/82 - 0/84 | |
| SIERRA Turnier (BNC) 2.0 | NR2 | 1993 | 115 | Estate | 4 | 3/85 - 2/86 | |
| FORD SIERRA Turnier (BNG) | 1/87 - 2/93 | ||||||
| SIERRA Turnier (BNG) 1.6 | LSE | 1597 | 75 | Estate | 4 | 1/87 - 2/93 | |
| SIERRA Turnier (BNG) 1.6 | LSF | 1597 | 72 | Estate | 4 | 1/88 - 2/93 | |
| SIERRA Turnier (BNG) 1.8 | RED | 1796 | 90 | Estate | 4 | 1/87 - 5/88 | |
| SIERRA Turnier (BNG) 1.8 | RED | 1796 | 80 | Estate | 4 | 0/87 - 5/88 | |
| SIERRA Turnier (BNG) 1.8 | R2C | 1769 | 87 | Estate | 4 | 5/88 - 2/93 | |
| SIERRA Turnier (BNG) 1.8 TD | RFA | 1753 | 75 | Estate | 4 | 8/88 - 2/93 | |
| SIERRA Turnier (BNG) 2.0 | N8C | 1993 | 105 | Estate | 4 | 1/87 - 2/93 | |
| SIERRA Turnier (BNG) 2.0 i | N4A | 1993 | 115 | Estate | 4 | 1/87 - 2/93 | |
| SIERRA Turnier (BNG) 2.0 i | NE5 | 1993 | 100 | Estate | 4 | 1/87 - 2/93 | |
| SIERRA Turnier (BNG) 2.0 i | N9C | 1998 | 120 | Estate | 4 | 5/89 - 2/93 | |
| SIERRA Turnier (BNG) 2.3 D | YTR | 2304 | 67 | Estate | 4 | 1/87 - 2/93 | |











