| Description | |
| 45502-SH3-G30 | |
| HR1521 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 132 mm Height : 50 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA CIVIC II Shuttle (EE) | 1/88 - 2/92 | ||||||
| CIVIC II Shuttle (EE) 1.6 i 16V 4WD (EE4) | D16A6 | 1590 | 109 | Estate | 4 | 1/88 - 2/89 | |
| CIVIC II Shuttle (EE) 1.6 i 16V 4WD (EE4) | D16A6 | 1590 | 110 | Estate | 4 | 1/88 - 2/95 | |
| CIVIC II Shuttle (EE) 1.4 i 16V (EE1) | D14A1 | 1396 | 90 | Estate | 4 | 1/88 - 2/92 | |
| HONDA CIVIC III Hatchback (EC, ED, EE) | 9/87 - 9/91 | ||||||
| CIVIC IV Hatchback (EC, ED, EE) 1.5 i 16V | D15B2 | 1493 | 90 | Hatchback | 4 | 0/88 - 9/91 | |
| CIVIC IV Hatchback (EC, ED, EE) 1.5 i 16V (ED6) | D15B2 | 1493 | 94 | Hatchback | 4 | 0/88 - 9/91 | |
| CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V (ED7) | D16A6 | 1590 | 109 | Hatchback | 4 | 0/87 - 9/91 | |
| CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V (ED7) | D16Z2 | 1590 | 110 | Hatchback | 4 | 0/87 - 9/91 | |
| CIVIC IV Hatchback (EC, ED, EE) 1.6 i 16V | D16A7 | 1590 | 130 | Hatchback | 4 | 9/87 - 9/91 | |
| HONDA CIVIC III Saloon (ED) | 9/87 - 9/91 | ||||||
| CIVIC IV Saloon (ED) 1.5 i 16V | D15B2 | 1493 | 90 | Saloon | 4 | 0/87 - 9/91 | |
| CIVIC IV Saloon (ED) 1.5 i 16V (ED3) | D15B2 | 1493 | 94 | Saloon | 4 | 0/87 - 9/91 | |
| CIVIC IV Saloon (ED) 1.6 i 16V (ED4) | D16A6 | 1590 | 109 | Saloon | 4 | 1/87 - 9/91 | |
| CIVIC IV Saloon (ED) 1.6 i 16V (ED4) | D16Z2 | 1590 | 110 | Saloon | 4 | 0/87 - 9/91 | |
| CIVIC IV Saloon (ED) 1.6 i 16V | D16A7 | 1590 | 130 | Saloon | 4 | 9/87 - 9/91 | |
| HONDA CIVIC IV Fastback (MA,MB) | 1/97 - 2/01 | ||||||
| CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | D14A5 | 1396 | 75 | Hatchback | 4 | 9/95 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | D14A2 | 1396 | 90 | Hatchback | 4 | 6/95 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) | D15Z3 | 1493 | 90 | Hatchback | 4 | 9/94 - 1/97 | |
| CIVIC VI Fastback (MA, MB) 1.6 i (MB1) | D16Y3 | 1590 | 113 | Hatchback | 4 | 9/94 - 1/97 | |
| CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) | D16Y2 | 1590 | 126 | Hatchback | 4 | 9/94 - 1/97 | |
| CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | D15Z8 | 1493 | 114 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | D16B2 | 1590 | 116 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.6 VTi | B16A2 | 1595 | 160 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.8 16V (MB6) | B18C4 | 1797 | 169 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 2.0 i TD (MB7) | 20T2R | 1994 | 86 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.4 16V (MB2) | D14A7 | 1396 | 75 | Hatchback | 4 | 1/97 - 2/01 | |
| CIVIC VI Fastback (MA, MB) 1.4 16V (MB2) | D14A8 | 1396 | 90 | Hatchback | 4 | 1/97 - 2/01 | |
| HONDA CONCERTO (HW) | 8/89 - 3/95 | ||||||
| CONCERTO (HW, MA) 1.5 i 16V | D15B2 | 1493 | 90 | Hatchback | 4 | 8/89 - 3/95 | |
| CONCERTO (HW, MA) 1.6 i 16V | D16Z2 | 1590 | 112 | Hatchback | 4 | 8/89 - 3/95 | |
| CONCERTO (HW, MA) 1.6 i 16V | D16A8 | 1590 | 122 | Hatchback | 4 | 8/89 - 3/95 | |
| HONDA CONCERTO Saloon | 8/89 - 3/95 | ||||||
| CONCERTO Saloon (HWW) 1.5 i 16V | D15B2 | 1493 | 90 | Saloon | 4 | 8/89 - 5/95 | |
| CONCERTO Saloon (HWW) 1.6 i 16V | D16Z2 | 1590 | 112 | Saloon | 4 | 8/89 - 3/95 | |
| CONCERTO Saloon (HWW) 1.6 i 16V | D16A8 | 1590 | 122 | Saloon | 4 | 8/89 - 3/95 | |
| HONDA CRX II (ED, EE) | 0/87 - 2/89 | ||||||
| CRX II (ED, EE) 1.6 i 16V (ED9) | D16Z5 | 1590 | 124 | Coupe | 4 | 0/87 - 2/92 | |
| CRX II (ED, EE) 1.6 i 16V (ED9) | D16A9 | 1590 | 131 | Coupe | 4 | 0/87 - 2/89 | |
| HONDA PRELUDE III (BA) | 8/87 - 1/92 | ||||||
| PRELUDE III (BA) 2.0 EX (BA4) | B20A3 | 1958 | 109 | Coupe | 4 | 4/87 - 1/92 | |
| PRELUDE III (BA) 2.0 (BA4) | B20A4 | 1958 | 114 | Coupe | 4 | 8/87 - 1/92 | |











