| Description | |
| 44060-ED025 | |
| HRK1267 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Diameter : 204.7 mm Width : 30 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN C-ZERO | 0/10 - / | ||||||
| C-ZERO C-Zero | Y4F1 | 0 | 64 | Hatchback | 0/10 - / | ||
| C-ZERO C-Zero | Y4F1 | 0 | 67 | Hatchback | 0 | 0/14 - / | |
| C-ZERO C-Zero | Y4F1 | 0 | 48 | Hatchback | 0/10 - / | ||
| MITSUBISHI MIRAGE Saloon (A1_A) | 0/13 - / | ||||||
| MIRAGE Saloon (A1_A) 1.2 (A13A) | 3A92 | 1193 | 80 | Saloon | 3 | 0/13 - / | |
| MITSUBISHI i (_HA_) | 7/09 - / | ||||||
| i (_HA_) MiEV (HA4W) | Y4F1 | 0 | 64 | Hatchback | 1 | 7/09 - / | |
| i (_HA_) MiEV (HA4W) | Y4F1 | 0 | 48 | Hatchback | 0 | 7/09 - / | |
| NISSAN (DONGFENG) BLUEBIRD SYLPHY (G11) | 1/07 - 4/09 | ||||||
| BLUEBIRD SYLPHY (G11) 1.6 | HR16DE | 1598 | 107 | Saloon | 4 | 1/07 - 4/09 | |
| NISSAN (DONGFENG) LIVINA C-GEAR | 3/10 - / | ||||||
| LIVINA C-GEAR 1.6 | HR16DE | 1598 | 105 | Hatchback | 4 | 3/10 - / | |
| NISSAN (DONGFENG) LIVINA Hatchback | 4/13 - / | ||||||
| LIVINA Hatchback 1.6 | HR16DE | 1598 | 105 | Hatchback | 4 | 3/10 - 2/13 | |
| LIVINA Hatchback 1.6 | HR16 | 1598 | 124 | Hatchback | 4 | 4/13 - / | |
| NISSAN (DONGFENG) MARCH | 1/14 - / | ||||||
| MARCH 1.2 | HR12DE | 1198 | 73 | Hatchback | 3 | 1/14 - / | |
| NISSAN (DONGFENG) SUNNY | 2/10 - / | ||||||
| SUNNY 1.5 | HR15DE | 1498 | 112 | Saloon | 4 | 2/10 - / | |
| NISSAN (DONGFENG) TIIDA QIDA Hatchback (C11) | 7/05 - 2/11 | ||||||
| TIIDA QIDA Hatchback (C11) 1.6 | HR16DE | 1598 | 107 | Hatchback | 4 | 7/05 - 2/11 | |
| NISSAN (DONGFENG) TIIDA YIDA Saloon (C11) | 4/05 - 2/12 | ||||||
| TIIDA YIDA Saloon (C11) 1.6 | HR16DE | 1598 | 107 | Saloon | 4 | 4/05 - 2/12 | |
| NISSAN TIIDA Hatchback (C11) | 9/07 - 2/11 | ||||||
| TIIDA Hatchback (C11) 1.5 | HR15DE | 1498 | 109 | Hatchback | 4 | 5/04 - 8/12 | |
| TIIDA Hatchback (C11) 1.6 | HR 16 DE | 1598 | 110 | Hatchback | 4 | 9/07 - 2/11 | |
| TIIDA Hatchback (C11) 1.8 | MR18DE | 1798 | 126 | Hatchback | 4 | 9/07 - 2/11 | |
| TIIDA Hatchback (C11) 1.5 dCi | K9K 728 | 1461 | 106 | Hatchback | 4 | 9/07 - 2/11 | |
| NISSAN TIIDA Saloon (SC11) | 9/07 - 2/12 | ||||||
| TIIDA Saloon (SC11) 1.6 | HR 16 DE | 1598 | 110 | Saloon | 4 | 9/07 - 2/12 | |
| TIIDA Saloon (SC11) 1.8 | MR18DE | 1798 | 126 | Saloon | 4 | 9/07 - 2/12 | |
| TIIDA Saloon (SC11) 1.5 dCi | K9K | 1461 | 106 | Saloon | 4 | 9/07 - 2/12 | |
| PEUGEOT ION | 1/10 - / | ||||||
| ION Electric | 0 | 67 | Hatchback | 0 | 0/14 - / | ||
| ION Electric | 0 | 64 | Hatchback | 1/10 - / | |||
| ION Electric | 0 | 48 | Hatchback | 1/10 - / | |||
| VENUCIA D50 | 4/12 - / | ||||||
| D50 1.6 | HR16DE | 1598 | 117 | Saloon | 4 | 4/12 - / | |
| VENUCIA R50X | 0/13 - / | ||||||
| R50X 1.6 | HR16DE | 1598 | 117 | Hatchback | 4 | 0/13 - / | |
| VENUCIA R50 | 4/12 - / | ||||||
| R50 1.6 | HR16DE | 1598 | 117 | Hatchback | 4 | 4/12 - / | |











