| Description | |
| 325 698 151 | |
| HR1405 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 156.3 mm Height : 54.6 mm Thickness : 17.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| VW (SVW) SANTANA 2000 | 5/98 - 3/04 | ||||||
| SANTANA 2000 1.8 | JV | 1781 | 90 | Saloon | 4 | 4/95 - 3/04 | |
| SANTANA 2000 1.8 | AFE | 1781 | 99 | Saloon | 4 | 4/96 - 3/04 | |
| SANTANA 2000 1.8 | AYJ | 1781 | 101 | Saloon | 4 | 5/98 - 3/04 | |
| VW (SVW) SANTANA 3000 | 5/06 - 0/07 | ||||||
| SANTANA 3000 1.8 | AYJ | 1781 | 101 | Saloon | 4 | 3/04 - 0/07 | |
| SANTANA 3000 1.8 | BKT | 1781 | 101 | Saloon | 4 | 6/05 - 2/08 | |
| SANTANA 3000 2.0 | BTL | 1984 | 109 | Saloon | 4 | 5/06 - 0/07 | |
| VW (SVW) SANTANA Estate | 8/96 - 2/11 | ||||||
| SANTANA Estate 1.8 | AFE | 1781 | 98 | Estate | 4 | 8/96 - 2/11 | |
| VW (SVW) SANTANA VISTA | 7/10 - 2/12 | ||||||
| SANTANA VISTA 1.8 | BKT | 1781 | 101 | Saloon | 4 | 1/08 - 2/14 | |
| SANTANA VISTA 2.0 | BTL | 1984 | 109 | Saloon | 4 | 1/08 - 2/12 | |
| SANTANA VISTA 1.6 | CMR | 1595 | 95 | Saloon | 4 | 7/10 - 2/12 | |
| VOLKSWAGEN SANTANA | 8/98 - 2/06 | ||||||
| SANTANA 1.6 | AYF | 1595 | 87 | Saloon | 4 | 8/96 - 2/11 | |
| SANTANA 1.8 | JV | 1781 | 95 | Saloon | 4 | 8/96 - 2/12 | |
| SANTANA 1.8 | AFE | 1781 | 97 | Saloon | 4 | 8/96 - 2/11 | |
| SANTANA 1.8 | JV | 1781 | 95 | Saloon | 4 | 3/85 - 8/96 | |
| SANTANA 2.0 GLS | 1984 | 111 | Saloon | 4 | 8/94 - 9/12 | ||
| SANTANA 1.8 GLS | 1781 | 105 | Saloon | 4 | 8/96 - / | ||
| SANTANA 1.8 | JV | 1781 | 90 | Saloon | 4 | 1/95 - 2/99 | |
| SANTANA 1.8 | 1781 | 86 | Saloon | 4 | 1/95 - 9/12 | ||
| SANTANA 1.8 i | AFE | 1781 | 98 | Saloon | 4 | 1/95 - 9/12 | |
| SANTANA 1.8 | 1781 | 101 | Saloon | 4 | 8/98 - 2/06 | ||
| VOLKSWAGEN SANTANA Variant | 8/94 - 7/96 | ||||||
| SANTANA Variant 1.8 | 1781 | 86 | Estate | 4 | 8/94 - 7/96 | ||
| SANTANA Variant 1.8 | 1781 | 98 | Estate | 4 | 8/94 - 7/96 | ||











