| Description | |
| MB 857 336 | |
| HR1447 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 108 mm Height : 41 mm Thickness : 15.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CHRYSLER SEBRING (JR) | 4/01 - 6/07 | ||||||
| SEBRING (JR) 2.0 | ECC | 1996 | 141 | Saloon | 4 | 4/01 - 6/07 | |
| MITSUBISHI ECLIPSE II (D3_A) | 9/98 - 4/99 | ||||||
| ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 4G63 (DOHC 16V) | 1997 | 146 | Coupe | 4 | 2/95 - 4/99 | |
| ECLIPSE II (D3_A) 2000 GT 16V | 4G63T (DOHC 16V) | 1997 | 214 | Coupe | 4 | 2/95 - 4/99 | |
| ECLIPSE II (D3_A) 2400 GS 16V | 4G64 (SOHC 16V) | 2389 | 143 | Coupe | 4 | 9/98 - 4/99 | |
| MITSUBISHI GALANT V (E5_A, E7_A, E8_A) | 1/92 - 8/96 | ||||||
| GALANT V (E5_A, E7_A, E8_A) 1.8 (E52A) | 4G93 | 1834 | 116 | Hatchback | 4 | 2/94 - 8/96 | |
| GALANT V (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 4G93 (GDI) | 1834 | 126 | Hatchback | 4 | 1/92 - 8/96 | |
| GALANT V (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | 4G63 (SOHC 8V) | 1997 | 137 | Hatchback | 4 | 1/92 - 8/96 | |
| GALANT V (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A) | 4D68 | 1998 | 90 | Hatchback | 4 | 1/92 - 8/96 | |
| GALANT V (E5_A, E7_A, E8_A) 2.0 V6-24 (E64A, E54A) | 6A12 | 1999 | 150 | Hatchback | 6 | 1/92 - 8/96 | |
| MITSUBISHI GALANT V Saloon (E5_A, E7_A, E8_A) | 2/94 - 8/96 | ||||||
| GALANT V Saloon (E5_A, E7_A, E8_A) 1.8 (E52A) | 4G93 | 1834 | 116 | Saloon | 4 | 2/94 - 8/96 | |
| MITSUBISHI GALANT VI (EA_) | 9/96 - 9/00 | ||||||
| GALANT VI (EA_) 2.0 (EA2A) | 4G63 (SOHC 16V) | 1997 | 133 | Saloon | 4 | 9/00 - 0/04 | |
| GALANT VI (EA_) 2.0 (EA2A) | 4G63 (SOHC 16V) | 1997 | 136 | Saloon | 4 | 9/96 - 9/00 | |
| GALANT VI (EA_) 2.0 TDI (EA6A) | 4D68 SOHC | 1998 | 90 | Saloon | 4 | 9/96 - 0/04 | |
| GALANT VI (EA_) 2.4 GDI (EA3A) | 4G64 (GDI) | 2351 | 150 | Saloon | 4 | 2/99 - 9/00 | |
| GALANT VI (EA_) 2.4 GDI (EA3A) | 4G64 (GDI) | 2351 | 144 | Saloon | 4 | 9/00 - 0/04 | |
| GALANT VI (EA_) 2.5 V6 24V (EA5A) | 6A13 | 2498 | 160 | Saloon | 6 | 9/00 - 0/04 | |
| GALANT VI (EA_) 2.5 V6 24V (EA5A) | 6A13 | 2498 | 163 | Saloon | 6 | 9/96 - 9/00 | |
| MITSUBISHI GALANT VI Estate (EA_) | 9/96 - 9/00 | ||||||
| GALANT VI Estate (EA_) 2.0 (EA2W) | 4G63 (SOHC 16V) | 1997 | 133 | Estate | 4 | 9/00 - 0/03 | |
| GALANT VI Estate (EA_) 2.0 (EA2W) | 4G63 (SOHC 16V) | 1997 | 136 | Estate | 4 | 9/96 - 9/00 | |
| GALANT VI Estate (EA_) 2.0 TDI (EA6W) | 4D68 SOHC | 1998 | 90 | Estate | 4 | 9/96 - 0/03 | |
| GALANT VI Estate (EA_) 2.4 GDI (EA3W) | 4G64 (GDI) | 2351 | 150 | Estate | 4 | 2/99 - 0/03 | |
| GALANT VI Estate (EA_) 2.4 GDI (EA3W) | 4G64 (GDI) | 2351 | 144 | Estate | 4 | 9/00 - 0/03 | |
| GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | 6A13 | 2498 | 160 | Estate | 6 | 9/00 - 0/03 | |
| GALANT VI Estate (EA_) 2.5 V6 24V (EA5W) | 6A13 | 2498 | 163 | Estate | 6 | 9/96 - 9/00 | |
| MITSUBISHI SANTAMO | 5/99 - 2/04 | ||||||
| SANTAMO 2.0 16V | 4G63 (DOHC 16V) | 1997 | 139 | MPV | 4 | 5/99 - 2/04 | |
| SANTAMO 2.0 16V 4WD | 4G63 (DOHC 16V) | 1997 | 139 | MPV | 4 | 5/99 - 2/04 | |
| MITSUBISHI SAPPORO III (E16A) | 6/87 - 8/90 | ||||||
| SAPPORO III (E16A) 2.4 (E16A) | 4G64 (8V) | 2351 | 124 | Coupe | 4 | 6/87 - 8/90 | |
| MITSUBISHI SPACE RUNNER (N1_W, N2_W) | 0/92 - 8/99 | ||||||
| SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) | 4G93 | 1834 | 122 | MPV | 4 | 0/91 - 8/99 | |
| SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) | 4G93 | 1834 | 116 | MPV | 4 | 6/96 - 8/99 | |
| SPACE RUNNER (N1_W, N2_W) 1.8 4WD (N21W) | 4G93 | 1834 | 122 | MPV | 4 | 0/91 - 8/99 | |
| SPACE RUNNER (N1_W, N2_W) 1.8 4WD (N21W) | 4G93 | 1834 | 116 | MPV | 4 | 6/96 - 8/99 | |
| SPACE RUNNER (N1_W, N2_W) 2.0 16V | 4G63 (SOHC 8V) | 1997 | 133 | MPV | 4 | 6/97 - 8/99 | |
| SPACE RUNNER (N1_W, N2_W) 2.0 TD (N18W) | 4D68T | 1998 | 82 | MPV | 4 | 0/92 - 8/99 | |
| MITSUBISHI SPACE RUNNER (N50) | 8/99 - 1/03 | ||||||
| SPACE RUNNER (N6_W) 2.0 (N63W) | 4G63 (DOHC 16V) | 1997 | 136 | MPV | 4 | 8/99 - 8/02 | |
| SPACE RUNNER (N6_W) 2.4 GDI | 4G64 (GDI) | 2351 | 150 | MPV | 4 | 8/99 - 1/03 | |
| MITSUBISHI SPACE WAGON (N3_W, N4_W) | 0/92 - 0/98 | ||||||
| SPACE WAGON (N3_W, N4_W) 1.8 (N31W) | 4G93 | 1834 | 122 | MPV | 4 | 0/91 - 0/98 | |
| SPACE WAGON (N3_W, N4_W) 1.8 4WD (N41W) | 4G93 | 1834 | 122 | MPV | 4 | 0/91 - 0/98 | |
| SPACE WAGON (N3_W, N4_W) 1.8 TD (N35W) | 4D65T | 1796 | 75 | MPV | 4 | 0/91 - 0/98 | |
| SPACE WAGON (N3_W, N4_W) 2.0 (N33W) | 4G63 (SOHC 8V) | 1997 | 133 | MPV | 4 | 0/92 - 0/98 | |
| SPACE WAGON (N3_W, N4_W) 2.0 TD (N38W) | 4D68T | 1998 | 82 | MPV | 4 | 0/92 - 0/98 | |











